ASTRONERGY
Astronergy
EU distributionn-type TOPCon modules of the ASTRO N series (CHINT Astronergy), 455–720 W; BNEF Tier 1.
- Published price tiers:
- unit, pallet, container
- Products in the catalogue:
- 17 products
- Manufacturer website:
- www.astronergy.com
Products
Unit prices are public; pallet and 40'HC container prices appear after login — a B2B account is free.Log in·Create accountAsk for a project price →
| SKU | Name | Brand | Key parameter | unit | pallet | container | Stock | Actions |
|---|---|---|---|---|---|---|---|---|
| CHSM72N-DG-F-BH-595 | Astronergy ASTRO N5 CHSM72N(DG)/F-BH 595 W | Astronergy | 595 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM72N-DG-F-BH-600 | Astronergy ASTRO N5 CHSM72N(DG)/F-BH 600 W | Astronergy | 600 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM72N-DG-F-BH-605 | Astronergy ASTRO N5 CHSM72N(DG)/F-BH 605 W | Astronergy | 605 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM66RN-DG-F-BH-620 | Astronergy ASTRO N7 CHSM66RN(DG)/F-BH 620 W | Astronergy | 620 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM66RN-DG-F-BH-625 | Astronergy ASTRO N7 CHSM66RN(DG)/F-BH 625 W | Astronergy | 625 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM66RN-DG-F-BH-630 | Astronergy ASTRO N7 CHSM66RN(DG)/F-BH 630 W | Astronergy | 630 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM48RN-DG-BF-F-BH-455 | Astronergy ASTRO N7s 2.0 CHSM48RN(DG)(BF)/F-BH 455 W | Astronergy | 455 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM48RN-DG-BF-F-BH-460 | Astronergy ASTRO N7s 2.0 CHSM48RN(DG)(BF)/F-BH 460 W | Astronergy | 460 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM48RN-DG-BF-F-BH-465 | Astronergy ASTRO N7s 2.0 CHSM48RN(DG)(BF)/F-BH 465 W | Astronergy | 465 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM54RN-DG-F-BH-BF-505 | Astronergy ASTRO N7s 2.0 CHSM54RN(DG)/F-BH-BF 505 W | Astronergy | 505 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM54RN-DG-F-BH-BF-515 | Astronergy ASTRO N7s 2.0 CHSM54RN(DG)/F-BH-BF 515 W | Astronergy | 515 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM54RN-DG-F-BH-BF-520 | Astronergy ASTRO N7s 2.0 CHSM54RN(DG)/F-BH-BF 520 W | Astronergy | 520 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM54RN-DG-F-BH-BF-525 | Astronergy ASTRO N7s 2.0 CHSM54RN(DG)/F-BH-BF 525 W | Astronergy | 525 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM54RN-DG-F-BH-BF-530 | Astronergy ASTRO N7s 2.0 CHSM54RN(DG)/F-BH-BF 530 W | Astronergy | 530 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM66N-DG-F-BH-710 | Astronergy ASTRO N8 CHSM66N(DG)/F-BH 710 W | Astronergy | 710 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM66N-DG-F-BH-715 | Astronergy ASTRO N8 CHSM66N(DG)/F-BH 715 W | Astronergy | 715 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM66N-DG-F-BH-720 | Astronergy ASTRO N8 CHSM66N(DG)/F-BH 720 W | Astronergy | 720 W | — | — | — | ○ on order, 2 working days | price on request |
Stock levels updated 12 Oct 2026, 08:00